Key Metrics at a Glance
₿
12.480,00 €
Revenue (30 days)
+12%
⬡
248
Total Orders
+5%
◈
3
Stock Alerts
⚠
◉
1.024
Customers
+3%
Revenue Trend
30 days
Top Products
by Sales
Latest Orders
| # | Customer | Date | Status | Amount |
|---|---|---|---|---|
| #1000 | Alex Morgan | 14.07.2026 | Completed | 413,02 € |
| #1001 | Sam Taylor | 13.07.2026 | Processing | 370,09 € |
| #1002 | Chris Davis | 12.07.2026 | Pending | 157,73 € |
| #1003 | Jordan Lee | 11.07.2026 | Completed | 463,70 € |
| #1004 | Casey Williams | 10.07.2026 | Completed | 206,39 € |
| #1005 | Morgan Kim | 09.07.2026 | On Hold | 420,38 € |
| #1006 | Riley Johnson | 08.07.2026 | Cancelled | 417,22 € |
| #1007 | Jamie Anderson | 07.07.2026 | Processing | 224,48 € |
Stock Alerts
3 Items
| Product | SKU | Stock |
|---|---|---|
| Demo Alpha | DPA-001 | 2 |
| Demo Beta | DPB-002 | 0 |
| Demo Gamma | DPG-003 | 4 |